2024-25 Athletics Master Schedule
- Varsity / JV Volleyball
- 9th Volleyball
- 7/8 Volleyball
- Varsity Football
- JV Football
- 9th Football
- 7/8 Football
- Cross Country
- Boys Golf
- Girls Golf
- Boys Soccer
- Girls Soccer
- Varsity / JV / 9th Boys Basketball
- 7th and 8th Basketball
- Varsity / JV Girls Basketball
- Varsity Wrestling
- MS Wrestling
- Varsity Gymnastics
- Baseball / Softball
- MS Track
- Varsity Track
Varsity / JV Volleyball
8/19 | COSHOCTON | H | ||
8/21 | MEADOWBROOK | A | ||
8/26 | TRI-VALLEY | A | ||
8/28 | PHILO | H | ||
8/30 | BLOOM-CARROLL | A | ||
9/2 | JOHN GLENN | A | ||
9/9 | RIVER VIEW | H | ||
9/11 | NEW LEXINGTON | A | ||
9/13 | PICKERINGTON NORTH INV | A | ||
9/16 | CROOKSVILLE | A | ||
9/18 | WEST MUSKINGUM | H | ||
9/22 | HARTLEY | A | ||
9/23 | TRI-VALLEY | H | ||
9/25 | PHILO | A | ||
9/29 | MORGAN | H | ||
9/30 | JOHN GLENN | H | ||
10/2 | MORGAN | A | ||
10/4 | OLENTANGY BERLIN | H | ||
10/7 | RIVER VIEW | A | ||
10/9 | MAYSVILLE | H | ||
(5:30/10:00) |
9th Volleyball
8/19 | COSHOCTON | H | ||
8/21 | MEADOWBROOK | A | ||
8/26 | TRI-VALLEY | A | ||
8/28 | PHILO | H | ||
8/30 | BLOOM-CARROLL | A | ||
9/2 | JOHN GLENN | A | ||
9/9 | RIVER VIEW | H | ||
9/11 | NEW LEXINGTON | A | ||
9/16 | CROOKSVILLE | A | ||
9/18 | WEST MUSKINGUM | H | ||
9/22 | HARTLEY | A | ||
9/23 | TRI-VALLEY | H | ||
9/25 | PHILO | A | ||
9/29 | MORGAN | H | ||
9/30 | JOHN GLENN | H | ||
10/2 | MORGAN | A | ||
10/4 | OLENTANGY BERLIN | H | ||
10/7 | RIVER VIEW | A | ||
10/9 | MAYSVILLE | H | ||
(5:00/10:00) |
7/8 Volleyball
8/19 | COSHOCTON | A | ||
8/20 | MEADOWBROOK | H | ||
8/21 | MORGAN | A | ||
8/25 | TRI-VALLEY | H | ||
8/27 | PHILO | A | ||
8/30 |
BLOOM-CARROLL |
A | ||
9/3 | JOHN GLENN | H | ||
9/8 | RIVER VIEW | A | ||
9/10 | NEW LEXINGTON | H | ||
9/11 | TRI-VALLEY | H | ||
9/15 | CROOKSVILLE | H | ||
9/17 | WEST MUSKINGUM | A | ||
9/18 | JOHN GLENN | H | ||
9/22 | TRI-VALLEY | A | ||
9/24 | PHILO | H | ||
9/29 | JOHN GLENN | A | ||
10/1 | MORGAN | H | ||
10/6 | RIVER VIEW | H | ||
10/8 | MAYSVILLE | A | ||
10/9 | FAIRFIELD UNION |
A |
|
|
(5:30) |
Varsity Football
JV Football
9th Football
7/8 Football
Cross Country
Boys Golf
7/29 | MVL SCRIMMAGE | Jaycees | ||
8/4 | WATKINS MEMORIAL | Cumberland | ||
8/5 | MVL PRESEASON TOURN | Jaycees | ||
8/7 | CIRCLE K INV | Eaglesticks | ||
8/9 | BLOOM CARROLL INV | Pine Hill | ||
8/12 | LICKING VALLEY/NC | Virtues | ||
8/18 | LOGAN | Hocking Hills | ||
8/25 | MEADOWBROOK/PHILO | H | ||
8/26 | LAKEWOOD | Harbor Hills | ||
8/28 | CROOKSVILLE/RV | Hickory Flats | ||
9/2 | NEW LEX/WEST M. | Perry | ||
9/3 | LIBERTY UNION | Pine Hill | ||
9/4 | JOHN GLENN/MAYSVILLE | Wildfire | ||
9/9 | MORGAN | Lakeside | ||
9/10 | COSHOCTON | H | ||
9/15 | TRI-VALLEY | H | ||
9/16 | FAIRFIELD UNION | Pumpkin Vine | ||
9/17 | HEATH | Eaglesticks | ||
9/19 | MVL FINALS | Jaycees | ||
9/22 | FAIRFIELD UNION | Eaglesticks | ||
Girls Golf
7/31 | LOGAN INV | Hocking Hills | ||
8/1 | FAIRFIELD UNION INV | Pumpkin Vine | ||
8/4 | JOHN GLENN INV | Jaycees | ||
8/7 | CIRCLE K INV | Eaglesticks | ||
8/8 | TRI VALLEY INV | Vista View | ||
8/11 | LOGAN | H | ||
8/14 | LANCASTER | The View | ||
8/20 | LIBERTY UNION | H | ||
8/25 | PHILO | Fullers | ||
8/27 | MEADOWBROOK/RV/WM | Cambridge CC | ||
9/3 | TRI-VALLEY/WEST M. | H | ||
9/6 | BLOOM CARROLL INV | Pine Hill | ||
9/8 | JOHN GLENN | H | ||
9/9 | HEATH | Mastodon | ||
9/10 | JG/MEADOWBROOK/TV | Wildfire | ||
9/15 | PHILO | H | ||
9/17 | RIVER VIEW | Hickory Flats | ||
9/19 | MVL FINALS | Vista View | ||
9/22 | HEATH | H |
Boys Soccer
8/19 MAYSVILLE (6:00) = V |
A |
|||
8/21 MORGAN (5:00)= V | H | |||
8/26 NEW LEXINGTON (5:00) = V | H | |||
8/28 LAKEWOOD (7:00) = V | A | |||
9/2 TRI-VALLEY (5:30) = JV/V | A | |||
9/4 MIAMI TRACE (6:00) = V | A | |||
9/6 CIRCLEVILLE (9:00 am) = JV/V | H | |||
9/9 JOHN GLENN (5:00) = V | H | |||
9/16 WEST M. (5:30) = V | A | |||
9/18 NEW LEXINGTON (6:00) = V | A | |||
9/20 AMANDA (1:00) = JV/V | A | |||
9/23 COSHOCTON (6:30) = V | A | |||
9/25 RIVER VIEW (5:00) = V | H | |||
9/27 HEATH (10:00 am) = V | H | |||
10/2 LIBERTY UNION (5:30)= V | A | |||
10/7 PHILO (5:30) = V | A | |||
10/9 ZANESVILLE (5:00)=V | H |
Girls Soccer
8/18 MAYSVILLE (6:00) = V | A | |||
8/18 FAIRFIELD UNION (5:30) = JV | A | |||
8/20 MORGAN (5:00) = V | H | |||
8/23 LIBERTY UNION (10:00 am) = V | A | |||
8/25 RIVER VIEW (5:00) = V | H | |||
8/27 ZANE TRACE (6:00) = V | A | |||
9/2 NEWARK (6:00) = V | A | |||
9/4 TRI-VALLEY (5:30) = JV/V | A | |||
9/6 CIRCLEVILLE (11:30 am) = JV/V | H | |||
9/11 JOHN GLENN (5:00) = V | H | |||
9/15 HEATH (5:00) = V | H | |||
9/18 WEST MUSKINGUM (5:30) = V | A | |||
9/18 NEW LEXINGTON (7:30) = JV | A | |||
9/22 FAIRFIELD UNION (6:00) = V | A | |||
9/25 COSHOCTON (6:00) = V | A | |||
9/29 LICKING VALLEY (5:00) = V | H | |||
10/4 ZANESVILLE (10:00)= V | H | |||
10/7 LAKEWOOD (5:00) = V | H | |||
10/9 PHILO (5:30) = V | A |
Varsity / JV / 9th Boys Basketball
12/9 | WEST MUSKINGUM | H | ||
12/12 | CROOKSVILLE | A | ||
12/16 | PHILO | H | ||
12/19 | JOHN GLENN | A | ||
12/22 | LOGAN | A | ||
12/23 | MEADOWBROOK | A | ||
12/27 | HEATH (3:30) | A | ||
12/30 | FAIRFIELD UNION | H | ||
1/5 | LICKING VALLEY (4:45) | A | ||
1/6 | MORGAN | A | ||
1/9 | RIVER VIEW | H | ||
1/13 | NEW LEX | A | ||
1/16 | TRI-VALLEY | H | ||
1/17 | NORTHRIDGE (2:00) | H | ||
1/21 | CIRCLEVILLE | H | ||
1/23 | COSHOCTON | H | ||
1/27 | PHILO | A | ||
1/30 | JOHN GLENN | H | ||
2/3 | MORGAN | H | ||
2/6 | RIVER VIEW | A | ||
2/10 | MAYSVILLE | H | ||
2/13 | TRI-VALLEY | A | ||
**5:00=9th grade start times unless listed differently |
7th and 8th Basketball
Boys | Girls | ||
11/24 | MORGAN | None | A |
11/25 | TRI-VALLEY | None | H |
12/1 | MEADOWBROOK | A | None |
12/3 | MEADOWBROOK | None | H |
12/4 | COSHOCTON | H | A |
12/8 | MORGAN | A | H |
12/11 | RIVER VIEW | H | A |
12/15 | NEW LEXINGTON | A | H |
12/18 | TRI-VALLEY | H | A |
1/5 | PHILO | H | A |
1/8 | JOHN GLENN | A | H |
1/12 | CROOKSVILLE | A | H |
1/15 | WEST M. | H | A |
1/22 | RIVER VIEW | A | H |
1/26 | PHILO | A | H |
1/29 | JOHN GLENN | H | A |
2/2 | MAYSVILLE | H | A |
2/4 | MORGAN | H | None |
2/5 | TRI-VALLEY | A | None |
**5:30=7th grade start times |
Varsity / JV Girls Basketball
11/22 | ADENA (12:00) | A | ||
11/28 | BELPRE (6:00) | A | ||
12/3 | PHILO (6:00) | A | ||
12/6 | JOHN GLENN (11:00) | H | ||
12/10 | MORGAN (6:00) | H | ||
12/13 | RIVER VIEW (11:00) | A | ||
12/15 | CROOKSVILLE (6:00) | H | ||
12/17 | WEST M. (6:00) | A | ||
12/23 | FAIRFIELD UNION (5:30) | A | ||
12/29 | UTICA (5:30) | A | ||
1/5 | WATERFORD (6:00) | H | ||
1/7 | MAYSVILLE (6:00) | A | ||
1/10 | TRI-VALLEY (11:00) | H | ||
1/14 | MORGAN (6:00) | A | ||
1/17 | RIVER VIEW (11:00) | H | ||
1/19 | VINTON COUNTY | A | ||
1/24 | MEADOWBROOK (11:00) | H | ||
1/26 | LAKEWOOD (6:00) | H | ||
1/28 | PHILO (6:00) | H | ||
1/31 | JOHN GLENN (11:00) | A | ||
2/4 | NEW LEXINGTON (6:00) | H | ||
2/7 | TRI-VALLEY (11:00) | A |
Varsity Wrestling
11/28 | SE OHIO Preview | Athens | ||
12/6 | CAMBRIDGE INV. | A | ||
12/6 | LAKEWOOD INV. = JV | A | ||
12/12-12/13 | MARLINGTON DUALS | A | ||
12/20 | LARRY REMMERT INV. | H | ||
12/29-12/30 | BRECKSVILLE INV. | A | ||
1/3 | TRI-VALLEY DUALS | A | ||
1/10 | COL. ACADEMY INV. = JV | A | ||
1/16-1/17 | MAUMEE BAY INV | A | ||
1/17 | HEATH INV. = JV | A | ||
?? | GRANVILLE | A | ||
1/24 | UTICA INV. = JV | A | ||
1/29 | NEW LEX | H | ||
1/31 | OHSAA STATE DUALS | West Holmes | ||
2/21 | MVL FINALS | New Lex |
MS Wrestling
Varsity Gymnastics
Baseball / Softball
VARSITY | JV | |||
3/24 | KENTON RIDGE = SB | A | A | |
3/27 | COSHOCTON = SB | H | None | |
3/27 | FAIRFIELD UNION = SB | None | A | |
3/31 | MORGAN = SB | H | A | |
4/1 | MORGAN = SB | A | H | |
4/2 | ZANESVILLE = BB | A | H | |
4/2 | WATKINS = SB | None | H(SB) | |
4/4 | TR-VALLEY = SB | None | H(SB) | |
4/7 | JOHN GLENN | A | H | |
4/8 | JOHN GLENN | H | A | |
4/10 | NEW LEX | A | H | |
4/11 | MAYSVILLE = BB | H | A | |
4/11 | STRASBURG = SB | A | None | |
4/12 | CIRCLEVILLE = SB | A | None | |
4/12 | TRI-VALLEY = SB | None | A | |
4/15 | PHILO | A | H | |
4/16 | PHILO | H | A | |
4/17 | CROOKSVILLE | A | H | |
4/18 | WHEELERSBURG=SB | A | None | |
4/19 | UTICA = BB | H | A | |
4/19 | MAYSVILLE = SB | H | None | |
4/21 | TRI-VALLEY | A | H | |
4/22 | TRI-VALLEY | H | A | |
4/23 | LICKING VALLEY = SB | None | A(SB) | |
4/24 | WATKINS = SB | None | A(SB) | |
4/25 | MAYSVILLE = SB | None | A(SB) | |
4/26 | LOGAN = SB | A | A | |
4/28 | RIVER VIEW | H | A(BB) | |
4/28 | NEW LEX = SB | None | A(SB) | |
4/29 | RIVER VIEW | A | None | |
4/29 | MAYSVILLE = SB | None | H(SB) | |
4/30 | WEST MUSKINGUM | H | A(BB) | |
5/1 | MEADOWBROOK | A | H | |
5/2 | HAMILTON TWP = BB | A | H | |
5/2 | JACKSON = SB | H | A | |
5/5 | MORGAN = BB | H | A | |
5/6 | MORGAN = BB | A | H | |
5/7 | FAIRFIELD UNION=BB | H | A | |
5/8 | COSHOCTON = BB | H | A | |
5/8 | PORTSMOUTH ND=SB | H | None | |
5/9 | TRI-VALLEY = BB | None | H | |
5/10 | CIRCLEVILLE INV | A | None | |
5/12 | LIBERTY UNION = BB | A | None | |
5/13 | LANCASTER = SB | H | None | |
5/14 | BERNE UNION=BB | A | None | |
5/17 | HEATH = BB | A | None | |
(5:00/11:00 am) |
MS Track
4/3 | FAIRFIELD UNION INV (4:30) | A | ||
4/7 | MVL RELAYS (4:00) | River View | ||
4/12 | LOGAN INV (10:00 am) | Logan | ||
4/16 | CROOKSVILLE/RIVER VIEW (4:30) | Crooksville | ||
4/23 | NEW LEX/WEST M. (4:30) | H | ||
4/26 | PHILO INV (10:00 am) | A | ||
4/30 | MEADOWBROOK/PHILO (4:30) | Meadowbrook | ||
5/7 | JOHN GLENN/MAYSVILLE (4:30) | H | ||
5/10 | MVL FINALS (9:00 am) | River View |
Varsity Track
4/3 | LAKEWOOD/LV (4:30) | H | ||||||
4/8 | MVL RELAYS (4:30) | Philo | ||||||
4/12 | PICK. NORTH INV (?) | A | ||||||
4/15 | CROOKSVILLE/RIVER VIEW (4:30) | Crooksville | ||||||
4/19 | HEATH INV (10:00 am) | A | ||||||
4/22 | NEW LEX/WEST M. (4:30) | H | ||||||
4/29 | MEADOWBROOK/PHILO (4:30) | Meadowbrook | ||||||
5/2 | JOHN GLENN INV (4:00) | Muskingum | ||||||
5/6 | JOHN GLENN/MAYSVILLE (4:30) | H | ||||||
5/9 | CIRCLEVILLE INV (4:30) | A | ||||||
5/14 | MVL FINALS (4:30) | Maysville | ||||||
5/16 | MVL FINALS (4:30) | Maysville | ||||||