2024-25 Athletics Master Schedule
- Varsity / JV Volleyball
- 9th Volleyball
- 7/8 Volleyball
- Varsity Football
- JV Football
- 9th Football
- 7/8 Football
- Cross Country
- Boys Golf
- Girls Golf
- Boys Soccer
- Girls Soccer
- Varsity / JV / 9th Boys Basketball
- 7th and 8th Basketball
- Varsity / JV Girls Basketball
- Varsity Wrestling
- MS Wrestling
- Varsity Gymnastics
- Baseball / Softball
- MS Track
- Varsity Track
Varsity / JV Volleyball
8/17 | BLOOM CARROLL | H | ||
8/21 | COSHOCTON | A | ||
8/22 | MEADOWBROOK | H | ||
8/27 | TRI-VALLEY | H | ||
8/29 | PHILO | H | ||
9/3 | JOHN GLENN | H | ||
9/10 | RIVER VIEW | A | ||
9/12 | NEW LEXINGTON | H | ||
9/14 | PICKERINGTON NORTH INV | A | ||
9/17 | CROOKSVILLE | H | ||
9/19 | WEST MUSKINGUM | A | ||
9/23 | HARTLEY | H | ||
9/24 | TRI-VALLEY | A | ||
9/26 | PHILO | A | ||
9/30 | JOHN GLENN | A | ||
10/3 | MORGAN | H | ||
10/5 | OLENTANGY BERLIN | A | ||
10/7 | MORGAN | A | ||
10/8 | RIVER VIEW | H | ||
10/10 | MAYSVILLE | A | ||
(5:30/10:00) |
9th Volleyball
8/17 | BLOOM CARROLL | H | ||
8/21 | COSHOCTON | A | ||
8/27 | TRI-VALLEY | H | ||
8/29 | PHILO | H | ||
9/3 | JOHN GLENN | H | ||
9/4 | LICKING VALLEY | A | ||
9/9 | RIDGEWOOD / WEST M.(5:30) | West M. | ||
9/12 | NEW LEXINGTON | H | ||
9/19 | WEST MUSKINGUM | A | ||
9/21 | NEW LEXINGTON INV | A | ||
9/23 | HARTLEY | H | ||
9/24 | TRI-VALLEY | A | ||
9/26 | PHILO | A | ||
9/30 | JOHN GLENN | A | ||
10/3 | MORGAN | H | ||
10/5 | OLENTANGY BERLIN (10:00) | A | ||
10/7 | MORGAN | A | ||
10/10 | MAYSVILLE | A | ||
(5:00/10:00) |
7/8 Volleyball
8/17 | BLOOM CARROLL (9:00 am) | H | ||
8/19 | CROOKSVILLE | H | ||
8/21 | MAYSVILLE | A | ||
8/22 | JOHN GLENN | A | ||
8/26 | MORGAN | H | ||
8/27 | FAIRFIELD UNION | H | ||
8/28 | NEW LEXINGTON | A | ||
9/4 | WEST MUSKINGUM | H | ||
9/5 | PHILO | A | ||
9/9 | JOHN GLENN | H | ||
9/11 | TRI-VALLEY | A | ||
9/16 | COSHOCTON | A | ||
9/18 | RIVER VIEW | H | ||
9/23 | MEADOWBROOK | A | ||
9/25 | PHILO | H | ||
9/30 | CROOKSVILLE | A | ||
10/2 | MAYSVILLE | H | ||
10/3 | TRI-VALLEY | H | ||
10/7 | MORGAN | A | ||
10/9 | NEW LEXINGTON |
H |
|
|
(5:30) |
Varsity Football
JV Football
9th Football
7/8 Football
Cross Country
Boys Golf
7/30 | MVL SCRIMMAGE | Jaycees | ||
8/5 | NEWARK CATHOLIC INV | Moundbuilders | ||
8/6 | MVL PRESEASON TOURN | Jaycees | ||
8/8 | CIRCLE K INV | Eaglesticks | ||
8/9 | BLOOM CARROLL INV | Pine Hill | ||
8/12 | AMANDA | H | ||
8/21 | FAIRFIELD UNION | H | ||
8/27 | MEADOWBROOK/PHILO | Fullers | ||
8/28 | CROOKSVILLE/RV | H | ||
9/3 | NEW LEX/WEST M. | Jaycees | ||
9/5 | JOHN GLENN/MAYSVILLE | Eaglesticks | ||
9/9 | MORGAN | H | ||
9/10 | LOGAN | Hocking Hills | ||
9/12 | COSHOCTON | River Greens | ||
9/16 | TRI-VALLEY | H | ||
9/17 | FAIRFIELD UNION | Eaglesticks | ||
9/18 | HEATH | Eaglesticks | ||
9/20 | MVL FINALS | Jaycees | ||
9/21 | ZANE TRACE INV | Jaycees | ||
9/30 SECT. TOURN. @ Crown Hill | ||||
Girls Golf
8/2 | FAIRFIELD UNION INV | Pumpkin Vine | ||
8/5 | JOHN GLENN INV | Jaycees | ||
8/6 | LICKING VALLEY | Virtues | ||
8/7 | RIVER VIEW INV | Hickory Flats | ||
8/8 | CIRCLE K INV | Eaglesticks | ||
8/9 | TRI VALLEY INV | Vista View | ||
8/14 | HEATH | H | ||
8/19 | AMANDA | H | ||
8/26 | PHILO | H | ||
8/28 | MEADOWBROOK/RV/WM | Hickory Flats | ||
9/3 | FAIRFIELD UNION | Pumpkin Vine | ||
9/4 | TRI-VALLEY/WEST M. | Vista View | ||
9/7 | BLOOM CARROLL INV | Pine Hill | ||
9/9 | JOHN GLENN | Cambridge CC | ||
9/10 | HEATH | Mastodon | ||
9/11 | JG/MEADOWBROOK/TV | H | ||
9/16 | PHILO | Fullers | ||
9/18 | RIVER VIEW | H | ||
9/20 | MVL FINALS | Vista View | ||
9/23 | SECT. TOURN. | Jaycees(Chillicothe) | ||
Boys Soccer
8/17 HEATH (9:00 am) = V | A | |||
8/20 MAYSVILLE (4:30) = JV/V |
H |
|||
8/22 MORGAN (6:00)= V | A | |||
8/24 LIBERTY UNION (10:00 am) = V | H | |||
8/29 NEW LEXINGTON (7:30) = V | A | |||
9/3 TRI-VALLEY (4:30) = JV/V | H | |||
9/5 PHILO (5:30) = V | A | |||
9/7 CIRCLEVILLE (1:00) = JV/V | A | |||
9/10 JOHN GLENN (6:00) = JV/V | A | |||
9/14 ZANESVILLE (11:00 am) = JV/V | A | |||
9/17 WEST M. (4:30) = JV/V | H | |||
9/21 NEW LEXINGTON (10:00 am) = V | H | |||
9/24 RIVER VIEW (7:00) = V | A | |||
10/1 COSHOCTON (5:00) = V | H | |||
10/7 LAKEWOOD (5:00) = V | H | |||
10/8 PHILO (5:00) = V | H | |||
10/12 GRANVILLE CHRISTIAN (10:00 am)=V | H |
Girls Soccer
8/17 HEATH (11:00 am) = V | A | |||
8/19 MAYSVILLE (5:00) = V | H | |||
8/19 FAIRFIELD UNION (5:30) = JV | A | |||
8/21 MORGAN (5:30) = JV/V | A | |||
8/24 LIBERTY UNION (11:30 am) = V | H | |||
8/26 FAIRFIELD UNION (5:00) = JV | H | |||
8/27 WATKINS MEMORIAL (5:00) = JV | H | |||
8/29 NEW LEXINGTON (6:00) = V | A | |||
9/3 BEXLEY (5:30) = JV | A | |||
9/4 GRANVILLE (5:00) = JV | A | |||
9/5 TRI-VALLEY (4:30) = JV/V | H | |||
9/7 CIRCLEVILLE (10:00 am) = JV/V | A | |||
9/9 FAIRFIELD UNION (5:00) = V | H | |||
9/11 JOHN GLENN (6:00) = JV/V | A | |||
9/14 UNIOTO (12:00) = JV | A | |||
9/16 LAKEWOOD (6:00) = V | A | |||
9/19 WEST M. (5:00) = V | H | |||
9/21 NEWARK (11:30 am) = V | H | |||
9/24 COSHOCTON (5:00) = V | H | |||
9/26 RIVER VIEW (6:30) = V | A | |||
9/30 ZANESVILLE (6:00)= V | A | |||
10/1 LICKING VALLEY (6:30) = V | A | |||
10/2 MORGAN (5:00) = JV | H | |||
10/10 PHILO (5:00) = V | H |
Varsity / JV / 9th Boys Basketball
12/3 | AMANDA(NO 9th)=6:00 | H | ||
12/6 | WEST MUSKINGUM | A | ||
12/10 | MORGAN | H | ||
12/13 | RIVER VIEW | A | ||
12/17 | NEW LEXINGTON | H | ||
12/20 | TRI-VALLEY | A | ||
12/21 | LOGAN HOLIDAY JAMBOREE | A | ||
12/28 | FAIRFIELD UNION | A | ||
1/3 | LICKING VALLEY | H | ||
1/4 | NORTHRIDGE (3:00) | A | ||
1/7 | PHILO | A | ||
1/10 | JOHN GLENN | H | ||
1/14 | MORGAN | A | ||
1/17 | RIVER VIEW | H | ||
1/24 | MEADOWBROOK | H | ||
1/28 | MAYSVILLE | A | ||
1/31 | TRI-VALLEY | H | ||
2/1 | NEWARK CATHOLIC (2:00) | H | ||
2/4 | PHILO | H | ||
2/7 | JOHN GLENN | A | ||
2/11 | COSHOCTON | A | ||
2/14 | CROOKSVILLE | H | ||
**5:00=9th grade start times unless listed differently |
7th and 8th Basketball
Boys | Girls | |||
11/23 | MAYSVILLE | None | A | |
11/25 | PHILO | None | H | |
12/4 | MEADOWBROOK | A | H | |
12/5 | WEST MUSKINGUM | H | A | |
12/9 | JOHN GLENN | H | A | |
12/12 | TRI-VALLEY | A | H | |
12/16 | COSHOCTON | A | H | |
12/19 | RIVER VIEW | H | A | |
1/6 | MORGAN | H | A | |
1/9 | NEW LEXINGTON | A | H | |
1/13 | CROOKSVILLE | H | A | |
1/16 | MAYSVILLE | A | H | |
1/23 | PHILO | H | A | |
1/27 | MORGAN | A | H | |
1/29 | MAYSVILLE | H | ||
1/30 | NEW LEXINGTON | H | A | |
2/3 | CROOKSVILLE | A | H | |
2/10 | TRI-VALLEY | A | None | |
**5:30=7th grade start times |
Varsity / JV Girls Basketball
11/23 | ADENA (11:00) | H | ||
12/4 | MAYSVILLE (6:00) | H | ||
12/7 | TRI-VALLEY (11:00) | A | ||
12/8 | FORT FRYE (12:30) | Ohio Dominican | ||
12/11 | PHILO (6:00) | H | ||
12/14 | JOHN GLENN (11:00) | A | ||
12/16 | RIVER VIEW (6:00) | H | ||
12/18 | MORGAN (6:00) | A | ||
12/27 | FAIRFIELD UNION (6:00) | H | ||
12/30 | WATERFORD (6:00) | A | ||
1/4 | COSHOCTON (11:00) | H | ||
1/8 | PHILO (6:00) | A | ||
1/11 | JOHN GLENN (11:00) | H | ||
1/13 | RIVER VIEW (6:00) | A | ||
1/15 | MORGAN (6:00) | H | ||
1/18 | DUBLIN COFFMAN (12:00) | Berlin Hiland | ||
1/20 | WATTERSON (6:00) | Pick Central | ||
1/25 | MEADOWBROOK (11:00) | A | ||
1/29 | NEW LEXINGTON (6:00) | A | ||
2/1 | TRI-VALLEY (11:00) | H | ||
2/5 | CROOKSVILLE (6:00) | A | ||
2/8 | WEST MUSKINGUM (11:00) | H |
Varsity Wrestling
11/30 | SE OHIO Preview | Athens | ||
12/7 | CAMBRIDGE INV. | A | ||
12/7 | LAKEWOOD INV. = JV | A | ||
12/11 | NEW LEX | A | ||
12/13-12/14 | MARLINGTON DUALS | A | ||
12/21 | LARRY REMMERT INV. | H | ||
12/29-12/30 | BRECKSVILLE INV. | A | ||
1/4 | TRI-VALLEY DUALS | A | ||
1/8 | PHILO(School Assembly) | A @HS | ||
1/11 | COL. ACADEMY INV. = JV | A | ||
1/17-1/18 | MAUMEE BAY INV | A | ||
1/18 | HEATH INV. = JV | A | ||
1/23 | GRANVILLE | H | ||
1/25 | UTICA INV. = JV | A | ||
2/1 | OHSAA STATE DUALS | ? | ||
2/5 | LIBERTY UNION/MAYSVILLE | Liberty U. | ||
2/8 | OHSAA STATE DUALS | Watterson | ||
2/15 | MVL FINALS | New Lex |
MS Wrestling
Varsity Gymnastics
Baseball / Softball
VARSITY | JV | |||
3/24 | KENTON RIDGE = SB | A | A | |
3/27 | COSHOCTON = SB | H | A | |
3/28 | LANCASTER = SB | H | A | |
3/31 | MORGAN = SB | H | A | |
4/1 | MORGAN = SB | A | H | |
4/2 | ZANESVILLE = BB | A | H | |
4/3 | MAYSVILLE | H | A | |
4/5 | HILL. BRAD./GROVE CITY = SB | A | None | |
4/7 | JOHN GLENN | A | H | |
4/8 | JOHN GLENN | H | A | |
4/10 | NEW LEX | A | H | |
4/11 | STRASBURG = SB | A | None | |
4/12 | CIRCLEVILLE = SB | A | None | |
4/14 | PHILO | H | A | |
4/15 | PHILO | A | H | |
4/17 | CROOKSVILLE | A | H | |
4/18 | WHEELERSBURG=SB | A | None | |
4/19 | UTICA = BB | H | A | |
4/21 | TRI-VALLEY | A | H | |
4/22 | TRI-VALLEY | H | A | |
4/24 | WEST M. | H | A | |
4/26 | LOGAN = SB | A | A | |
4/28 | RIVER VIEW | H | A | |
4/29 | RIVER VIEW | A | H | |
5/1 | MEADOWBROOK | A | H | |
5/2 | HAMILTON TWP = BB | A | H | |
5/2 | JACKSON = SB | H | None | |
5/5 | MORGAN = BB | H | A | |
5/6 | MORGAN = BB | A | H | |
5/7 | FAIRFIELD UNION=BB | H | A | |
5/8 | COSHOCTON = BB | H | A | |
5/8 | PORTSMOUTH ND=SB | H | None | |
5/12 | LIBERTY UNION = BB | A | H | |
5/14 | BERNE UNION=BB | A | H | |
(5:00/11:00 am) |
MS Track
4/3 | FAIRFIELD UNION INV (4:30) | A | ||
4/7 | MVL RELAYS (4:00) | H | ||
4/12 | LOGAN INV (10:00 am) | Logan | ||
4/16 | CROOKSVILLE/RIVER VIEW (4:30) | Crooksville | ||
4/23 | NEW LEX/WEST M. (4:30) | H | ||
4/26 | PHILO INV (10:00 am) | A | ||
4/30 | MEADOWBROOK/PHILO (4:30) | Meadowbrook | ||
5/1 | ZANESVILLE INV (4:30) | A | ||
5/7 | JOHN GLENN/MAYSVILLE (4:30) | H | ||
5/10 | MVL FINALS (9:00 am) | River View |
Varsity Track
4/3 | LICKING VALLEY (4:30) | H | ||||||
4/8 | MVL RELAYS (4:30) | Philo | ||||||
4/12 | BELLAIRE RELAYS (?) | A | ||||||
4/15 | CROOKSVILLE/RIVER VIEW (4:30) | Crooksville | ||||||
4/19 | HEATH INV (10:00 am) | A | ||||||
4/22 | NEW LEX/WEST M. (4:30) | H | ||||||
4/29 | MEADOWBROOK/PHILO (4:30) | Meadowbrook | ||||||
5/2 | JOHN GLENN INV (4:00) | Muskingum | ||||||
5/6 | JOHN GLENN/MAYSVILLE (4:30) | H | ||||||
5/9 | CIRCLEVILLE INV (4:30) | A | ||||||
5/14 | MVL FINALS (4:30) | Maysville | ||||||
5/16 | MVL FINALS (4:30) | Maysville | ||||||