2026-27 Athletics Master Schedule
- Varsity / JV Volleyball
- 9th Volleyball
- 7/8 Volleyball
- Varsity Football
- JV Football
- 9th Football
- 7/8 Football
- Cross Country
- Boys Golf
- Girls Golf
- Boys Soccer
- Girls Soccer
- Varsity / JV / 9th Boys Basketball
- 7th and 8th Basketball
- Varsity / JV Girls Basketball
- Varsity Wrestling
- MS Wrestling
- Varsity Gymnastics
- Baseball / Softball
- MS Track
- Varsity Track
- New Panel
Varsity / JV Volleyball
9th Volleyball
7/8 Volleyball
Varsity Football
JV Football
9th Football
7/8 Football
Cross Country
Boys Golf
Girls Golf
Boys Soccer
Girls Soccer
Varsity / JV / 9th Boys Basketball
7th and 8th Basketball
Varsity / JV Girls Basketball
Varsity Wrestling
MS Wrestling
Varsity Gymnastics
Baseball / Softball
MS Track
Varsity Track
New Panel
| VARSITY | JV | |||
| 3/25 | WSET M. = SB | H | A | |
| 3/29 | JOHN GLENN=SB | H | A | |
| 3/30 | JOH GLENN=SB | A | H | |
| 4/1 | CROOKSVILLE | A | H | |
| 4/5 | MAYSVILLE | A | H | |
| 4/6 | MAYSVILLE | H | A | |
| 4/8 | COSHOCTON | H | A | |
| 4/12 | PHILO | H | A | |
| 4/13 | PHILO | A | H | |
| 4/15 | NEW LEX | A | H | |
| 4/19 | RIVER VIEW | A | H | |
| 4/20 | RIVER VIEW | H | A | |
| 4/22 | MORGAN | H | A | |
| 4/26 | TRI-VALLEY | H | A | |
| 4/27 | TRI-VALLEY | A | H | |
| 4/29 | MEADOWBROOK | A | H | |
| 5/3 | JOHN GLENN=BB | H | A | |
| 5/4 | JOHN GLENN=BB | A | H | |
| 5/6 | WEST M. = BB | H | A | |
| (5:00/11:00 am) | ||||
