2025-26 Athletics Master Schedule
- Varsity / JV Volleyball
- 9th Volleyball
- 7/8 Volleyball
- Varsity Football
- JV Football
- 9th Football
- 7/8 Football
- Cross Country
- Boys Golf
- Girls Golf
- Boys Soccer
- Girls Soccer
- Varsity / JV / 9th Boys Basketball
- 7th and 8th Basketball
- Varsity / JV Girls Basketball
- Varsity Wrestling
- MS Wrestling
- Varsity Gymnastics
- Baseball / Softball
- MS Track
- Varsity Track
- New Panel
Varsity / JV Volleyball
9th Volleyball
7/8 Volleyball
Varsity Football
JV Football
9th Football
7/8 Football
Cross Country
Boys Golf
Girls Golf
Boys Soccer
Girls Soccer
Varsity / JV / 9th Boys Basketball
7th and 8th Basketball
Varsity / JV Girls Basketball
Varsity Wrestling
MS Wrestling
Varsity Gymnastics
Baseball / Softball
MS Track
Varsity Track
New Panel
| VARSITY | JV | |||
| 3/25 | L. HEIGHTS = SB | None | A | |
| 3/26 | COSHOCTON = SB | A | None | |
| 3/26 | NEW LEX = SB | None | H | |
| 3/28 | GRANVILLE = SB | None | A | |
| 3/30 | MORGAN = SB | A | H | |
| 3/31 | MORGAN = SB | H | A | |
| 3/31 | LANCASTER = BB | A | H | |
| 4/2 | MAYSVILLE | H | None | |
| 4/3 | ZANESVILLE = BB | Beavers | A | |
| 4/3 | PHILO = SB | None | A | |
| 4/4 | LICKING V. = BB | A | None | |
| 4/4 | LICKING V. = SB | None | A | |
| 4/6 | JOHN GLENN | H | A | |
| 4/7 | JOHN GLENN | A | H | |
| 4/8 | UNIOTO = BB | None | A | |
| 4/9 | NEW LEX | H | A(SB only) | |
| 4/10 | HILL. BRADLEY=SB | A | A | |
| 4/10 | NEW LEX = BB | None | A | |
| 4/11 | JACKSON = BB | A | H | |
| 4/11 | CIRCLEVILLE = SB | A | None | |
| 4/13 | PHILO | A | H | |
| 4/14 | PHILO | H | A | |
| 4/16 | CROOKSVILLE | H | None | |
| 4/17 | HEATH = SB | None | A | |
| 4/18 | CIRCLEVILLE = BB | A | H | |
| 4/18 | LOGAN = SB | None | A | |
| 4/20 | TRI-VALLEY | H | A | |
| 4/21 | TRI-VALLEY | A | H | |
| 4/22 | PORTS. ND = SB | A | None | |
| 4/23 | WEST M. | A | H | |
| 4/24 | DANVILLE = SB | A | None | |
| 4/25 | LOGAN ELM = BB | A | A | |
| 4/25 | LOGAN = SB | A | A | |
| 4/27 | RIVER VIEW | A | None | |
| 4/28 | RIVER VIEW | H | None | |
| 4/28 | LOGAN = BB | None | A | |
| 4/30 | MEADOWBROOK | H | A | |
| 5/4 | MORGAN = BB | A | H | |
| 5/4 | CIRCLEVILLE = SB | H | A | |
| 5/5 | MORGAN = BB | H | A | |
| 5/5 | TRI-VALLEY = SB | None | H | |
| 5/6 | CROOKSVILLE | None | A | |
| 5/7 | COSHOCTON = BB | A | H | |
| 5/8 | UNIOTO = BB | Beavers | None | |
| 5/8 | W-BURG = SB | H | None | |
| 5/9 | KENT. RIDGE=SB | H | None | |
| 5/9 | UTICA = BB | None | A | |
| 5/11 | LIBERTY U.=BB | None | A | |
| 5/12 | HEATH = BB | A | H | |
| 5/13 | NEW LEX = BB | None | A | |
| 5/14 | WATKINS = BB | H | A | |
| 5/15 | LICKING V. = BB | None | H | |
| 5/15 | GROVE CITY = SB | A | None | |
| 5/16 | FAIRFIELD U = BB | A | H | |
| (5:00/11:00 am) | ||||
