2025-26 Athletics Master Schedule
- Varsity / JV Volleyball
- 9th Volleyball
- 7/8 Volleyball
- Varsity Football
- JV Football
- 9th Football
- 7/8 Football
- Cross Country
- Boys Golf
- Girls Golf
- Boys Soccer
- Girls Soccer
- Varsity / JV / 9th Boys Basketball
- 7th and 8th Basketball
- Varsity / JV Girls Basketball
- Varsity Wrestling
- MS Wrestling
- Varsity Gymnastics
- Baseball / Softball
- MS Track
- Varsity Track
- New Panel
Varsity / JV Volleyball
| 8/25 | NEW LEX | H | ||
| 8/27 | RIVER VIEW | A | ||
| 8/31 | HEATH | H | ||
| 9/1 | MAYSVILLE | A | ||
| 9/3 | JOHN GLENN | H | ||
| 9/8 | PHILO | A | ||
| 9/10 | TRI-VALLEY | H | ||
| 9/12 | PICKERINGTON NORTH INV | A | ||
| 9/15 | MEADOWBROOK | H | ||
| 9/17 | COSHOCTON | A | ||
| 9/22 | MORGAN | A | ||
| 9/24 | RIVER VIEW | H | ||
| 9/26 | OLENTANGY BERLIN | A | ||
| 9/29 | MAYSVILLE | H | ||
| 10/1 | JOHN GLENN | A | ||
| 10/6 | PHILO | H | ||
| 10/8 | TRI-VALLEY | A | ||
| 10/13 | WEST M. | A | ||
| 10/15 | CROOKSVILLE | H | ||
| (5:30/10:00) |
9th Volleyball
| 8/25 | NEW LEX | H | ||
| 8/27 | RIVER VIEW | A | ||
| 8/31 | HEATH | H | ||
| 9/1 | MAYSVILLE | A | ||
| 9/3 | JOHN GLENN | H | ||
| 9/8 | PHILO | A | ||
| 9/10 | TRI-VALLEY | H | ||
| 9/15 | MEADOWBROOK | H | ||
| 9/17 | COSHOCTON | A | ||
| 9/22 | MORGAN | A | ||
| 9/24 | RIVER VIEW | H | ||
| 9/26 | OLENTANGY BERLIN | A | ||
| 9/29 | MAYSVILLE | H | ||
| 10/1 | JOHN GLENN | A | ||
| 10/6 | PHILO | H | ||
| 10/8 | TRI-VALLEY | A | ||
| 10/13 | WEST M. | A | ||
| 10/15 | CROOKSVILLE | H | ||
| (5:00/10:00) |
7/8 Volleyball
| 8/24 | COSHOCTON | A | ||
| 8/26 | MEADOWBROOK | H | ||
| 8/27 | LIBERTY UNION (5:00) | A | ||
| 8/31 | TRI-VALLEY | H | ||
| 9/2 | PHILO | A | ||
| 9/3 |
NEW LEX |
A | ||
| 9/9 | JOHN GLENN | H | ||
| 9/10 | MAYSVILLE | A | ||
| 9/14 | RIVER VIEW | A | ||
| 9/16 | NEW LEX | H | ||
| 9/17 | JOHN GLENN | A | ||
| 9/21 | CROOKSVILLE | H | ||
| 9/23 | WEST M. | A | ||
| 9/28 | TRI-VALLEY | A | ||
| 9/30 | PHILO | H | ||
| 10/5 | JOHN GLENN | A | ||
| 10/7 | MAYSVILLE | H | ||
| 10/8 | TRI-VALLEY | A | ||
| 10/12 | RIVER VIEW | H | ||
| 10/14 | MORGAN | A | ||
| (5:30) | ||||
Varsity Football
JV Football
9th Football
7/8 Football
Cross Country
Boys Golf
| 7/29 | MVL SCRIMMAGE | Jaycees | ||
| 8/4 | WATKINS MEMORIAL | Cumberland | ||
| 8/5 | MVL PRESEASON TOURN | Jaycees | ||
| 8/7 | CIRCLE K INV | Eaglesticks | ||
| 8/8 | BLOOM CARROLL INV | Pine Hill | ||
| 8/12 | LICKING VALLEY INV | Virtues | ||
| 8/18 | LOGAN | Hocking Hills | ||
| 8/25 | MEADOWBROOK/PHILO | H | ||
| 8/26 | LAKEWOOD | Harbor Hills | ||
| 8/27 | HEATH | Virtues | ||
| 8/28 | CROOKSVILLE/RV | Hickory Flats | ||
| 9/3 | LIBERTY UNION | Pine Hill | ||
| 9/4 | JOHN GLENN/MAYSVILLE | Wildfire | ||
| 9/8 | NEW LEX/WEST M. | Perry | ||
| 9/9 | MORGAN/AMANDA | Lakeside | ||
| 9/10 | COSHOCTON | H | ||
| 9/15 | TRI-VALLEY | H | ||
| 9/16 | FAIRFIELD UNION/T.V. | Pumpkin Vine | ||
| 9/17 | HEATH | Eaglesticks | ||
| 9/19 | MVL FINALS | Jaycees | ||
| 9/22 | FAIRFIELD UNION | Eaglesticks | ||
Girls Golf
| 7/31 | LOGAN INV | Hocking Hills | ||
| 8/1 | FAIRFIELD UNION INV | Pumpkin Vine | ||
| 8/4 | JOHN GLENN INV | Jaycees | ||
| 8/7 | CIRCLE K INV | Eaglesticks | ||
| 8/8 | TRI VALLEY INV | Vista View | ||
| 8/11 | LOGAN | H | ||
| 8/14 | LANCASTER | The View | ||
| 8/19 | HEATH | Mastodon | ||
| 8/20 | LIBERTY UNION | H | ||
| 8/25 | PHILO | Fullers | ||
| 8/27 | MEADOWBROOK/RV/WM | Cambridge CC | ||
| 8/28 | JOHN GLENN | Jaycees | ||
| 9/2 | WEST M. | Jaycees | ||
| 9/3 | TRI-VALLEY/WEST M. | H | ||
| 9/4 | MEADOWBROOK/TV | Vista View | ||
| 9/6 | BLOOM CARROLL INV | Pine Hill | ||
| 9/8 | JOHN GLENN | H | ||
| 9/15 | PHILO | H | ||
| 9/17 | RIVER VIEW | Hickory Flats | ||
| 9/19 | MVL FINALS | Vista View | ||
Boys Soccer
| 8/18 PHILO (5:00) = V |
H |
|||
| 8/22 AMANDA (10:00 am) = V | H | |||
| 8/25 RIVER VIEW (5:30) = V | A | |||
| 8/27 LAKEWOOD (5:00) = V | H | |||
| 9/1 COSHOCTON (5:00) = V | H | |||
| 9/5 HEATH (10:00 am) = V | A | |||
| 9/8 MAYSVILLE (5:00) = V | H | |||
| 9/10 ATHENS (6:00) = V | A | |||
| 9/12 WARREN LOCAL (5:00) = V | A | |||
| 9/15 MORGAN (5:30) = V | A | |||
| 9/22 NEW LEX (6:00) = V | A | |||
| 9/24 LIBERTY UNION (5:00) = V | H | |||
| 9/26 CIRCLEVILLE (10:00 am) = V | A | |||
| 9/29 TRI-VALLEY (5:00) = V | H | |||
| 10/6 JOHN GLENN (6:00) = V | A | |||
| 10/8 MIAMI TRACE (5:00)= V | H | |||
| 10/13 WEST M. (5:00) = V | H | |||
Girls Soccer
| 8/20 PHILO (5:00) = V | H | |||
| 8/25 ZANE TRACE (5:00) = V | H | |||
| 8/27 RIVER VIEW (6:00) = V | A | |||
| 8/31 NEWARK (5:00) = V | H | |||
| 9/3 COSHOCTON (5:00) = V | H | |||
| 9/10 MAYSVILLE (5:00) = V | H | |||
| 9/12 FAIRFIELD UNION (10:00 am) = V | H | |||
| 9/15 MORGAN (7:00) = V | A | |||
| 9/17 LIBERTY UNION (5:00) = V | H | |||
| 9/19 LAKEWOOD (10:00 am) = V | A | |||
| 9/22 NEW LEX (7:30) = V | A | |||
| 9/28 LICKING VALLEY (6:30) = V | A | |||
| 10/1 TRI-VALLEY (5:00) = V | H | |||
| 10/6 ATHENS (6:00) = V | A | |||
| 10/8 JOHN GLENN (6:00) = V | A | |||
| 10/13 MIAMI TRACE (6:00) = V | A | |||
| 10/15 WEST M. (5:00)= V | H | |||
Varsity / JV / 9th Boys Basketball
| 12/2 | JONATHAN ALDER | H | ||
| 12/8 | BERNE UNION (9th only = 4:45) | A | ||
| 12/9 | WEST MUSKINGUM | H | ||
| 12/12 | CROOKSVILLE (NO 9TH GAME) | A | ||
| 12/16 | PHILO | H | ||
| 12/19 | JOHN GLENN | A | ||
| 12/22 | LOGAN | A | ||
| 12/23 | MEADOWBROOK (NO 9TH GAME) | A | ||
| 12/27 | HEATH (3:30) | A | ||
| 12/29 | UNIOTO (9th only = 4:45) | |||
| 12/30 | FAIRFIELD UNION | H | ||
| 1/3 | GRANVILLE (9th only = 11:45 am) | A | ||
| 1/5 | LICKING VALLEY (4:45) | A | ||
| 1/6 | MORGAN (NO 9TH GAME) | A | ||
| 1/9 | BERNE UNION (9th = 5:00) | H | ||
| 1/9 | RIVER VIEW (JV/Varsity = 6:00) | H | ||
| 1/13 | NEW LEX (NO 9TH GAME) | A | ||
| 1/16 | TRI-VALLEY | H | ||
| 1/21 | CIRCLEVILLE | H | ||
| 1/23 | COSHOCTON | H | ||
| 1/27 | PHILO | A | ||
| 1/30 | JOHN GLENN | H | ||
| 2/3 | ALEXANDER (9th = 5:00) | H | ||
| 2/3 | MORGAN (JV/Varsity = 6:00) | H | ||
| 2/6 | RIVER VIEW (NO 9TH GAME) | A | ||
| 2/10 | MAYSVILLE | H | ||
| 2/13 | TRI-VALLEY | A | ||
| **5:00=9th grade start times unless listed differently |
7th and 8th Basketball
| Boys | Girls | ||
| 11/24 | MORGAN | None | A |
| 11/25 | TRI-VALLEY | None | H |
| 12/1 | MEADOWBROOK | A | None |
| 12/3 | MEADOWBROOK | None | H |
| 12/4 | COSHOCTON | H | A |
| 12/8 | MORGAN | A | H |
| 12/11 | RIVER VIEW | H | A=7th only |
| 12/13 | FAIRFIELD UNION = 8th girls only | None | A=8th only |
| 12/15 | NEW LEXINGTON | A | H=8th only |
| 12/18 | TRI-VALLEY | H | A |
| 1/5 | PHILO | H | A |
| 1/7 | ZANESVILLE = 7th girls only | None | A=7th only |
| 1/8 | JOHN GLENN | A | H |
| 1/10 | THOMAS EWING = 8th girls only | None | A=8th only |
| 1/12 | CROOKSVILLE | A | H=7th only |
| 1/15 | WEST M. | H | A |
| 1/22 | RIVER VIEW | A | H=7th only |
| 1/26 | PHILO | A | H |
| 1/28 | MORGAN | H | None |
| 1/29 | JOHN GLENN | H | A |
| 2/2 | MAYSVILLE | H | A |
| 2/5 | TRI-VALLEY | A | None |
| **5:30=7th grade start times |
Varsity / JV Girls Basketball
| 11/22 | ADENA (12:00) | A | ||
| 11/28 | BELPRE (Varsity only = 6:30) | A | ||
| 12/3 | PHILO (6:00) | A | ||
| 12/6 | JOHN GLENN (11:00) | H | ||
| 12/10 | MORGAN (6:00) | H | ||
| 12/13 | RIVER VIEW (Varsity only = 11:00) | A | ||
| 12/15 | TRI-VALLEY (JV only = 6:00) | H | ||
| 12/15 | CROOKSVILLE (Varsity only = 7:00) | H | ||
| 12/17 | WEST M. (6:00) | A | ||
| 12/23 | FAIRFIELD UNION (5:30) | A | ||
| 12/29 | UTICA (5:30) | A | ||
| 1/3 | NEW LEX (JV only = 11:00) | A | ||
| 1/5 | WATERFORD (6:00) | H | ||
| 1/7 | MAYSVILLE (Varsity only = 6:00) | A | ||
| 1/10 | TRI-VALLEY (11:00) | H | ||
| 1/14 | MORGAN (6:00) | A | ||
| 1/17 | TEAYS VALLEY (JV only = 11:00) | H | ||
| 1/17 | RIVER VIEW (Varsity only = 12:00) | H | ||
| 1/19 | VINTON COUNTY (6:00) | A | ||
| 1/24 | MEADOWBROOK (11:00) | H | ||
| 1/26 | LAKEWOOD (6:00) | H | ||
| 1/28 | PHILO (6:00) | H | ||
| 1/31 | JOHN GLENN (11:00) | A | ||
| 2/4 | NEW LEXINGTON (6:00) | H | ||
| 2/7 | TRI-VALLEY (11:00) | A |
Varsity Wrestling
| BOYS | ||||
| 11/28 | SE OHIO Preview | Athens | ||
| 12/6 | CAMBRIDGE INV. | A | ||
| 12/6 | LAKEWOOD INV. = JV | A | ||
| 12/12-12/13 | MARLINGTON DUALS | A | ||
| 12/20 | LARRY REMMERT INV. | H | ||
| 12/29-12/30 | BRECKSVILLE INV. | A | ||
| 1/3 | TRI-VALLEY DUALS | A | ||
| 1/10 | COL. ACADEMY INV. = JV | A | ||
| 1/16-1/17 | MAUMEE BAY INV | A | ||
| 1/21 | ATHENS | A | ||
| 1/24 | HEATH INV. = JV | A | ||
| 1/29 | NEW LEX | H | ||
| 1/31 | UTICA INV = JV | A | ||
| 2/7 | LAKOTA EAST | A | ||
| 2/21 | MVL FINALS | New Lex | ||
| GIRLS | ||||
| 12/14 | WARREN INV | A | ||
| 1/4 | TRI-VALLEY INV | A | ||
| 1/11 | ALEXANDER INV | A | ||
| 1/18 | JACKSON INV | A | ||
| 1/25 | NEW LEX INV | A | ||
| 2/1 | MOUNT VERNON INV | A | ||
| 2/8 | MAYSVILLE INV | A | ||
| 2/14 | TEAYS VALLEY INV | A |
MS Wrestling
Varsity Gymnastics
Baseball / Softball
| VARSITY | JV | |||
| 3/26 | COSHOCTON = SB | A | H | |
| 3/27 | LANCASTER = SB | H | A | |
| 3/30 | MORGAN = SB | A | H | |
| 3/31 | MORGAN = SB | H | A | |
| 4/1 | LANCASTER = BB | A | H | |
| 4/1 | KENTON RIDGE=SB | H | A | |
| 4/2 | MAYSVILLE | A | H | |
| 4/3 | ZANESVILLE = BB | H | A | |
| 4/4 | LICKING V. = BB | A | None | |
| 4/6 | JOHN GLENN | H | A | |
| 4/7 | JOHN GLENN | A | H | |
| 4/9 | NEW LEX | H | A | |
| 4/10 | HILL. BRADLEY=SB | A | A | |
| 4/11 | JACKSON = BB | A | H | |
| 4/11 | CIRCLEVILLE = SB | A | None | |
| 4/13 | PHILO | A | H | |
| 4/14 | PHILO | H | A | |
| 4/16 | CROOKSVILLE | H | A | |
| 4/18 | CIRCLEVILLE = BB | A | H | |
| 4/20 | TRI-VALLEY | H | A | |
| 4/21 | TRI-VALLEY | A | H | |
| 4/23 | WEST M. | A | H | |
| 4/24 | DANVILLE = SB | A | A | |
| 4/25 | LOGAN ELM = BB | A | A | |
| 4/25 | LOGAN = SB | A | A | |
| 4/27 | RIVER VIEW | A | H | |
| 4/28 | RIVER VIEW | H | A | |
| 4/30 | MEADOWBROOK | H | A | |
| 5/4 | MORGAN = BB | A | H | |
| 5/4 | CIRCLEVILLE = SB | H | None | |
| 5/5 | MORGAN = BB | H | A | |
| 5/7 | COSHOCTON = BB | A | H | |
| 5/8 | UNIOTO = BB | A | None | |
| 5/8 | W-BURG = SB | H | None | |
| 5/12 | HEATH = BB | A | H | |
| 5/14 | WATKINS = BB | H | A | |
| 5/15 | LICKING V. = BB | None | H | |
| 5/15 | GROVE CITY = SB | A | None | |
| 5/16 | FAIRFIELD U = BB | A | H | |
| (5:00/11:00 am) | ||||
MS Track
| 4/2 | FAIRFIELD UNION INV (4:30) | A | ||
| 4/6 | MVL RELAYS (4:00) | River View | ||
| 4/11 | LOGAN INV (10:00 am) | Logan | ||
| 4/15 | NEW LEX/PHILO (4:30) | Philo | ||
| 4/22 | TRI-VALLEY/WEST M. (4:30) | West M. | ||
| 4/25 | PHILO INV (10:00 am) | A | ||
| 4/29 | CROOKSVILLE/RIVER VIEW (4:30) | H | ||
| 5/6 | JOHN GLENN/MAYSVILLE (4:30) | Maysville | ||
| 5/9 | MVL FINALS (9:00 am) | River View |
Varsity Track
| 4/2 | LICKING VALLEY (4:30) | A | ||||||
| 4/7 | MVL RELAYS (4:30) | Philo | ||||||
| 4/11 | LAKEWOOD INV (10:00 am) | A | ||||||
| 4/14 | NEW LEX/PHILO (4:30) | Philo | ||||||
| 4/18 | HEATH INV (10:00 am) | A | ||||||
| 4/21 | TRI-VALLEY/WEST M. (4:30) | West M. | ||||||
| 4/28 | CROOKSVILLE/RIVER VIEW (4:30) | H | ||||||
| 5/1 | JOHN GLENN INV (3:30) | Muskingum | ||||||
| 5/5 | JOHN GLENN/MAYSVILLE (4:30) | Maysville | ||||||
| 5/8 | CIRCLEVILLE INV (4:30) | A | ||||||
| 5/13 | MVL FINALS (4:30) | Maysville | ||||||
| 5/15 | MVL FINALS (4:30) | Maysville | ||||||
